Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
---|---|---|---|---|---|
Sleeep Box by Miracle | Airport - Don Mueang | 76 kr | incl. | ||
TK Palace Hotel | Airport - Don Mueang / IMPACT | 1121 kr | incl. | recommend | |
Mida Hotel Don Mueang Airport Bangkok | Airport - Don Mueang / IMPACT | 478 kr | incl. | ||
Centra by Government Complex Hotel & Convention | Airport - Don Mueang / IMPACT | 304 kr | incl. | ||
Narra Hotel | Airport - Don Mueang / IMPACT | 304 kr | incl. | recommend | |
Louis` Tavern Hotel | Airport - Don Mueang / IMPACT | 264 kr | incl. | recommend | |
Rama Gardens Hotel | Airport - Don Mueang nearby | 360 kr | incl. | recommend | |
Miracle Grand Convention Hotel | Airport - Don Mueang nearby | 301 kr | incl. | recommend | |
B-Your Home Donmuang | Airport - Don Mueang nearby | 158 kr | incl. | ||
The Riche Boutique Hotel | Airport - Don Mueang nearby | 125 kr | incl. | ||
RoomQuest Donmuang Airport | Airport - Don Mueang nearby | 80 kr | incl. | recommend | |
Ged Kanok Apartment | Airport - Don Mueang nearby | 62 kr | incl. | recommend | |
Novotel Suvarnabhumi Airport Hotel | Airport - Suvarnabhumi | 1343 kr | |||
Miracle Transit Hotel | Airport - Suvarnabhumi | 438 kr | incl. | ||
Ammata Lanta Resort | Airport - Suvarnabhumi nearby | 960 kr | incl. | ||
The Park 9 Serviced Residence | Airport - Suvarnabhumi nearby | 512 kr | |||
Divalux Resort and Spa Bangkok | Airport - Suvarnabhumi nearby | 461 kr | incl. | ||
Suvarnabhumi Ville Airport Hotel | Airport - Suvarnabhumi nearby | 357 kr | incl. | ||
Dwella Suvarnabhumi Hotel | Airport - Suvarnabhumi nearby | 320 kr | |||
Romance Serviced Apartment & Hotel | Airport - Suvarnabhumi nearby | 320 kr | |||
Convenient Grand Hotel Suvarnabhumi | Airport - Suvarnabhumi nearby | 304 kr | incl. | recommend | |
K Residence @ Suvarnabhumi Airport Hotel | Airport - Suvarnabhumi nearby | 303 kr | incl. | ||
Aranta Airport Hotel | Airport - Suvarnabhumi nearby | 270 kr | |||
Gold Airport Suites | Airport - Suvarnabhumi nearby | 268 kr | incl. | recommend | |
Grand Inn Come Hotel | Airport - Suvarnabhumi nearby | 256 kr | incl. | recommend | |
U-Tiny Boutique Home Suvarnabhumi | Airport - Suvarnabhumi nearby | 218 kr | incl. | recommend | |
Mariya Boutique Residence | Airport - Suvarnabhumi nearby | 216 kr | incl. | ||
BS Premier Airport Hotel | Airport - Suvarnabhumi nearby | 198 kr | recommend | ||
Phaphoom Boutique Hotel | Airport - Suvarnabhumi nearby | 192 kr | recommend | ||
Siam Villa Suites Suvarnabhumi | Airport - Suvarnabhumi nearby | 192 kr | recommend | ||
Thongtha Residence (Suvarnabhumi) | Airport - Suvarnabhumi nearby | 183 kr | recommend | ||
Miracle Suvarnabhumi Airport | Airport - Suvarnabhumi nearby | 178 kr | incl. | recommend | |
Lilac Relax-Residence | Airport - Suvarnabhumi nearby | 174 kr | incl. | ||
Tara Garden Hotel | Airport - Suvarnabhumi nearby | 160 kr | incl. | ||
Sinsuvarn Airport Suite | Airport - Suvarnabhumi nearby | 160 kr | incl. | ||
Regent Suvarnabhumi | Airport - Suvarnabhumi nearby | 156 kr | incl. | recommend | |
Airy Resort Suvarnabhumi Airport | Airport - Suvarnabhumi nearby | 150 kr | incl. | ||
BS Residence Suvarnabhumi | Airport - Suvarnabhumi nearby | 150 kr | incl. | recommend | |
Convenient Resort | Airport - Suvarnabhumi nearby | 150 kr | |||
The Cottage Suvarnabhumi | Airport - Suvarnabhumi nearby | 154 kr | recommend | ||
Kriss Residence | Airport - Suvarnabhumi nearby | 144 kr | |||
The Ivory Suvarnabhumi | Airport - Suvarnabhumi nearby | 144 kr | incl. | recommend | |
Suvarnabhumi Oriental | Airport - Suvarnabhumi nearby | 144 kr | incl. | ||
Orchid Resort | Airport - Suvarnabhumi nearby | 142 kr | incl. | recommend | |
Ploykhumthong Boutique Resort | Airport - Suvarnabhumi nearby | 140 kr | incl. | recommend | |
Floral Shire Resort | Airport - Suvarnabhumi nearby | 136 kr | |||
Sunny Residence | Airport - Suvarnabhumi nearby | 160 kr | incl. | ||
Thong Ta Resort and Spa | Airport - Suvarnabhumi nearby | 135 kr | incl. | recommend | |
Plai Garden Boutique Guesthouse | Airport - Suvarnabhumi nearby | 127 kr | |||
Suphan Lake Hometel | Airport - Suvarnabhumi nearby | 125 kr | incl. | ||
Silver Gold Garden | Airport - Suvarnabhumi nearby | 120 kr | incl. | recommend | |
NRC Residence | Airport - Suvarnabhumi nearby | 80 kr | incl. | recommend | |
Grand Pinnacle Suvarnabhumi Airport | Airport - Suvarnabhumi nearby | 94 kr | |||
SP Residence Suvarnabhumi | Airport - Suvarnabhumi nearby | 92 kr | |||
Srivaree Pavilion Hotel | Bang Phli, Suvarnabhumi nearby | 400 kr | incl. | ||
The Grand Fourwings Convention Hotel | Bangkapi, Srinakarin Road | 455 kr | incl. | recommend | |
Baan Oliver Srinakarin | Bangkapi, Srinakarin Road | 206 kr | |||
Rd Hotel | Bangkok Noi, Arun Amarin Rd. | 161 kr | incl. | recommend | |
Thamrongin Hotel | Bangkok Noi, Charan Sanitwong | 288 kr | incl. | recommend | |
Thongtara House Boutique Residence | Bangna, Srinakarin Road | 229 kr | recommend | ||
Bay Hotel Srinakarin | Bangna, Srinakarin Road | 192 kr | incl. | recommend | |
Lasalle Suites and Spa | Bangna, Sukhumvit 105(Lasalle) | 176 kr | incl. | recommend | |
Coco Hotel | Bangna, Sukhumvit 107(Bearing) | 400 kr | incl. | ||
CLEF Hotel | Bangna, Sukhumvit 107(Bearing) | 250 kr | incl. | recommend | |
Theorie Hotel Sukhumvit 107 | Bangna, Sukhumvit 107(Bearing) | 145 kr | incl. | ||
RoomQuest Sukhmvit 107 | Bangna, Sukhumvit 107(Bearing) | 98 kr | incl. | ||
Kuun Hotel Sukhumvit | Bangna, Sukhumvit 107(Bearing) | 0 kr | incl. | ||
A2 Hotel Bangkok | Bangna-Trad Road, Km.2 | 18860 kr | incl. | recommend | |
Paeva Luxury Serviced Residence | Bangna-Trad Road, Km.26 | 331 kr | recommend | ||
NY City Resort & Spa | Bangna-Trad Road, Km.26 | 320 kr | incl. | ||
Proud Garden | Bangna-Trad Road, Km.26 | 264 kr | |||
Bangna Pride Hotel & Residence | Bangna-Trad Road, Km.6.5 | 378 kr | |||
Prince Palace Hotel Mahanak | Bo Bae Tower, Damrongrak Road | 328 kr | incl. | ||
Best Western Plus Wanda Grand Hotel | Chaengwattana Rd. / IMPACT | 250 kr | incl. | recommend | |
Talakkia Boutique Hotel | Charoenkrung Road | 184 kr | incl. | recommend | |
Prince Theatre Heritage Stay | Charoenkrung Road, Siwiang | 759 kr | incl. | ||
Woodlands Inn | Charoenkrung Road, Soi 32 | 88 kr | incl. | recommend | |
The Chilli Bangkok Hotel | Charoenkrung Road, Soi 37 | 56 kr | recommend | ||
Bossotel Inn Bangkok | Charoenkrung Road, Soi 42/1 | 255 kr | incl. | recommend | |
Centara Grand at Central Plaza Ladprao | Chatuchak, Phahonyothin Road | 509 kr | recommend | ||
The Capital Mansion | Chatuchak, Phahonyothin Road | 256 kr | incl. | recommend | |
Adventure Hostel | Chatuchak, Phahonyothin Road | 61 kr | incl. | recommend | |
Karnmanee Palace Hotel | Chatuchak, Pradipat Road | 240 kr | incl. | recommend | |
Elizabeth Hotel | Chatuchak, Pradipat Road | 217 kr | incl. | recommend | |
Grand Tower Inn Rama VI | Chatuchak, Rama VI Road | 230 kr | recommend | ||
Northgate Ratchayothin | Chatuchak, Ratchayothin | 268 kr | incl. | recommend | |
Ziniza The Boutique Service Apartment | Chatuchak, Rimklongprapa Road | 216 kr | incl. | recommend | |
The Quarter Ladprao by UHG | Chatuchak, Soi Ladprao 4 | 230 kr | incl. | recommend | |
Boutique Poo-Yai-Ma | Chatuchak, Soi Phahonyothin 18 | 216 kr | incl. | recommend | |
V20 Boutique Hotel | Chatuchak, Vibhavadi Rangsit 2 | 465 kr | incl. | recommend | |
Cinnamon Residence | Chatuchak, Vibhavadi Road | 641 kr | incl. | ||
Nature Boutique Hotel | Chatuchak, Vibhavadi Road | 285 kr | incl. | recommend | |
Miramar Hotel Bangkok | Chinatown, Mahachai Road | 256 kr | incl. | ||
Grand China Hotel Bangkok | Chinatown, Yaowarat Road | 705 kr | incl. | recommend | |
Check Inn Chinatown | Chinatown, Yaowarat Road | 158 kr | |||
Princeton Bangkok | Din Daeng, Mitmaitri Road | 256 kr | incl. | ||
SSIP Boutique Dhevej Bangkok | Dusit, Phitsanulok Road | 389 kr | incl. | ||
Prime Hotel Central Station Bangkok | Hua Lamphong, Rama IV Road | 528 kr | recommend | ||
@Hua Lamphong Hostel | Hua Lamphong, Rama IV Road | 71 kr | incl. | recommend | |
Loftel Station Hostel | Hua Lamphong, Rama IV Road | 69 kr | incl. | ||
The Raweekanlaya Hotel Bangkok | Khaosan area, Krung Kasem Road | 496 kr | incl. | ||
Steve Boutique Hostel | Khaosan area, Krung Kasem Road | 144 kr | incl. | recommend | |
Casa Vimaya Riverside | Khaosan area, Phra Sumen Road | 416 kr | incl. | ||
Full House Khao Sarn | Khaosan area, Phra Sumen Road | 240 kr | incl. | recommend | |
Wild Orchid Villa | Khaosan area, Phraathit Rd. | 100 kr | incl. | recommend | |
Casa Nithra Bangkok | Khaosan area, Samsen Road | 368 kr | incl. | ||
Nouvo City Hotel | Khaosan area, Samsen Road | 368 kr | incl. | recommend | |
Sabye Bangkok Hotel | Khaosan area, Samsen Road | 127 kr | incl. | ||
The Orchid House 153 | Khaosan area, Samsen Soi 1 | 179 kr | |||
Samsen Sam Place Hotel | Khaosan area, Samsen Soi 3 | 122 kr | incl. | ||
Sakul House Hotel | Khaosan area, Soi Rambuttri | 512 kr | |||
Ibis Styles Bangkok Khaosan Viengtai | Khaosan area, Soi Rambuttri | 339 kr | incl. | recommend | |
Sawasdee House | Khaosan area, Soi Rambuttri | 180 kr | incl. | ||
A&A Guest House | Khaosan area, Soi Rambuttri | 104 kr | incl. | recommend | |
New Siam Palace Ville | Khaosan area, Soi Rongmai | 256 kr | incl. | ||
Dewan Bangkok Hotel | Khaosan area, Tanee Road | 302 kr | incl. | ||
Thai Cozy House | Khaosan area, Tanee Road | 136 kr | |||
Nanda Heritage Hotel | Khaosan area, Visutkasat Road | 432 kr | recommend | ||
Trang Hotel Bangkok | Khaosan area, Visutkasat Road | 224 kr | |||
Sawasdee Bangkok Inn | Khaosan Road | 232 kr | incl. | recommend | |
Rikka Inn | Khaosan Road | 136 kr | |||
Khaosan Park Resort | Khaosan Road | 127 kr | incl. | ||
Khaosan Holiday | Khaosan Road | 120 kr | incl. | ||
Sawasdee Khaosan Inn | Khaosan Road | 93 kr | incl. | recommend | |
Yes Kaosan | Khaosan Road | 71 kr | incl. | recommend | |
Town In Town Hotel | Ladprao - Praditmanutham Road | 224 kr | incl. | recommend | |
Tongtip Place | Ladprao Road, Soi 026 | 168 kr | |||
THE Bedroom Ladprao 101 | Ladprao Road, Soi 101 | 174 kr | incl. | ||
130 Hotel & Residence Bangkok | Ladprao Road, Soi 130 | 142 kr | incl. | recommend | |
Metro Point | Ladprao Road, Soi 130 | 109 kr | incl. | recommend | |
A-ONE Boutique Hotel | New Petchburi Road | 252 kr | incl. | recommend | |
Dheva Residences Suites | New Petchburi Road | 216 kr | incl. | ||
A-ONE Bangkok Hotel | New Petchburi Road | 211 kr | incl. | recommend | |
A-One Motel | New Petchburi Road | 197 kr | recommend | ||
Mida Hotel Ngamwongwan | Ngamwongwan Road | 346 kr | incl. | recommend | |
Vanlisut Hotel | Ngamwongwan Road | 112 kr | recommend | ||
The Rich Hotel | Nonthaburi | 192 kr | incl. | recommend | |
24@home Hotel | Nonthaburi / Pakkred | 158 kr | recommend | ||
Westgate Residence Hotel | Nonthaburi, Bangyai | 208 kr | incl. | ||
Botanic Service Room@Impact Muang thong Thani | Pakkred / IMPACT Arena | 201 kr | incl. | recommend | |
The idle residence | Pathumthani, Navanakhorn | 362 kr | recommend | ||
PP@Hotel | Pathumthani, Rangsit | 127 kr | incl. | recommend | |
Diamond Place | Pathumthani, Rangsit | 113 kr | |||
Tinidee Hotel@Bangkok Golf Club | Pathumthani, Tiwanon Road | 0 kr | incl. | ||
Pathum Thani Place Hotel | Pathumthani, Tiwanond Road | 184 kr | incl. | ||
Bangkok Rama Hotel | Pattanakarn Road, near Airport | 206 kr | incl. | ||
The Platinum Suite | Pattanakarn Road, near Airport | 171 kr | recommend | ||
The Quarter Ari by UHG | Phahonyothin Road, Ari | 309 kr | incl. | recommend | |
The Sukosol Hotel Bangkok | Phayathai, Si Ayutthaya Road | 556 kr | recommend | ||
True Siam Phayathai Hotel | Phayathai, Si Ayutthaya Road | 255 kr | |||
The Victory Executive Residences | Phayathai, Sri Ayuthaya Road | 212 kr | incl. | ||
Jasmine Grande Residence | Phrakanong, Rama IV Road | 404 kr | |||
Boss Residence | Phrakanong, Rama IV Road | 234 kr | |||
The Onion Hostel | Phranakorn, Flower Market | 44 kr | incl. | ||
Aurum The River Place | Phranakorn, opposite Wat Po | 570 kr | incl. | recommend | |
Sunset Residence Pinklao | Pinklao, Bang Yi Khan | 158 kr | incl. | recommend | |
Royal City Hotel | Pinklao, Boromrat-Chonnani Rd. | 320 kr | incl. | ||
Charlie House Pinklao | Pinklao, Boromrat-Chonnani Rd. | 206 kr | recommend | ||
Centre Point Chidlom | Ploenchit Road, Soi Langsuan | 434 kr | incl. | recommend | |
The Duchess Hotel and Residences | Ploenchit Road, Soi Langsuan | 396 kr | incl. | ||
AETAS Residence | Ploenchit Road, Soi Ruamrudee | 1465 kr | incl. | recommend | |
AETAS Bangkok | Ploenchit Road, Soi Ruamrudee | 425 kr | incl. | recommend | |
Chateau De Bangkok | Ploenchit Road, Soi Ruamrudee | 353 kr | incl. | ||
Bliston Suwan Park View | Ploenchit Road, Soi Tonson | 481 kr | incl. | recommend | |
Novotel Bangkok Ploenchit Sukhumvit | Ploenchit Road, Sukhumvit | 622 kr | incl. | ||
Amari Watergate Bangkok | Pratunam, near Central World | 637 kr | incl. | recommend | |
Citin Pratunam Bangkok by Compass Hospitality | Pratunam, near Central World | 227 kr | incl. | ||
Gusto Pratunam Hotel | Pratunam, near Central World | 206 kr | incl. | recommend | |
Eastin Hotel Makkasan | Pratunam, New Petchburi Road | 290 kr | incl. | ||
Ramada D`MA Hotel | Pratunam, New Petchburi Road | 255 kr | incl. | recommend | |
Bangkok Palace Hotel | Pratunam, New Petchburi Road | 251 kr | incl. | recommend | |
The Ecotel Bangkok | Pratunam, New Petchburi Road | 214 kr | incl. | recommend | |
Top High Airport Link Hotel | Pratunam, Petchburi Rd. Soi 11 | 192 kr | incl. | ||
Tarawish Hotel | Pratunam, Petchburi Rd. Soi 13 | 272 kr | incl. | ||
iCheck inn Mayfair Pratunam | Pratunam, Petchburi Rd. Soi 13 | 195 kr | incl. | recommend | |
THE NooK Pratunam | Pratunam, Petchburi Rd. Soi 13 | 192 kr | incl. | recommend | |
Lemontea Hotel | Pratunam, Petchburi Rd. Soi 15 | 376 kr | recommend | ||
White Palace | Pratunam, Petchburi Rd. Soi 15 | 230 kr | incl. | recommend | |
My Hotel Pratunam | Pratunam, Petchburi Rd. Soi 15 | 205 kr | incl. | ||
J Two S Hotel | Pratunam, Petchburi Rd. Soi 15 | 150 kr | incl. | recommend | |
La Porte Bangkok | Pratunam, Petchburi Rd. Soi 17 | 232 kr | |||
The House Pratunam | Pratunam, Petchburi Rd. Soi 17 | 223 kr | incl. | ||
Ten Stars Inn | Pratunam, Petchburi Rd. Soi 17 | 187 kr | incl. | recommend | |
First House Hotel Bangkok | Pratunam, Petchburi Rd. Soi 19 | 243 kr | incl. | ||
P2 Boutique Hotel Pratunam | Pratunam, Petchburi Rd. Soi 33 | 232 kr | incl. | ||
Pratunam City Inn | Pratunam, Petchburi Rd. Soi 33 | 192 kr | |||
Grand Diamond Suites Hotel | Pratunam, Petchburi Road | 418 kr | incl. | recommend | |
The Residence Rajtaevee | Pratunam, Petchburi Road | 344 kr | incl. | ||
The Berkeley Hotel Pratunam | Pratunam, Ratchaprarop Road | 705 kr | incl. | ||
Century Park Hotel | Pratunam, Ratchaprarop Road | 679 kr | incl. | ||
Baiyoke Sky Hotel | Pratunam, Ratchaprarop Road | 496 kr | incl. | ||
Seasons Siam Hotel | Pratunam, Ratchaprarop Road | 472 kr | incl. | ||
Centara Watergate Pavillion Hotel | Pratunam, Ratchaprarop Road | 409 kr | incl. | recommend | |
Indra Regent Hotel | Pratunam, Ratchaprarop Road | 353 kr | incl. | ||
Baiyoke Boutique Hotel | Pratunam, Ratchaprarop Road | 288 kr | incl. | ||
Tango Vibrant Living Hotel | Pratunam, Ratchaprarop Road | 272 kr | incl. | ||
Grand Alpine Hotel | Pratunam, Ratchaprarop Road | 224 kr | |||
PJ Watergate Hotel | Pratunam, Ratchaprarop Road | 208 kr | incl. | ||
Sleeplab Hostel | Pratunam, Ratchathewi | 75 kr | incl. | ||
Le Tada Parkview Hotel | Pratunam, Ratchawithi Road | 440 kr | |||
Le Tada Residence | Pratunam, Ratchawithi Road | 288 kr | recommend | ||
Sodsai Garden | Pratunam, Soi Ratchaprarop 20 | 141 kr | incl. | recommend | |
Siam Champs Elyseesi Unique Hotel | Rajdamnoen Avenue | 302 kr | incl. | recommend | |
Royal Rattanakosin Hotel | Rajdamnoen Avenue | 218 kr | incl. | recommend | |
Paragon One Residence | Rajdamnoen Avenue, Dinso Rd. | 200 kr | incl. | recommend | |
Pak-D Resort | Ram Inthra Road, Soi 34 | 248 kr | incl. | ||
The Choice Residence | Rama II Road | 152 kr | |||
Park Village Serviced Suites | Rama II Road, Bang Khun Thian | 208 kr | incl. | ||
1000-10000 Residences & Hotel | Rama II Road, Bang Khun Thian | 192 kr | incl. | recommend | |
Baan Sabai Rama IV | Rama IV Rd., Soi Sribumphen | 394 kr | recommend | ||
The Tivoli Hotel | Rama IV Rd., Soi Sribumphen | 144 kr | incl. | recommend | |
AETAS Lumpini | Rama IV Road | 445 kr | incl. | recommend | |
Modena by Fraser Bangkok | Rama IV Road, Asoke | 415 kr | incl. | ||
Royal Suite Hotel Bangkok | Rama IX / New Petchburi Road | 649 kr | incl. | ||
THE KINN | Rama IX Road, Huai Khwang | 304 kr | incl. | recommend | |
The Patra | Rama IX Road, near Airport | 200 kr | |||
Nasa Vegas Hotel | Ramkhamhaeng Rd., Airport Link | 112 kr | recommend | ||
Al Meroz Hotel Bangkok | Ramkhamhaeng Rd., Soi 05 | 801 kr | recommend | ||
The Seasons Bangkok Huamark | Ramkhamhaeng Rd., Soi 15 | 177 kr | incl. | ||
Wallada Place Hotel | Ramkhamhaeng Rd., Soi 53 | 127 kr | incl. | recommend | |
Alexander Hotel Bangkok | Ramkhamhaeng Rd., Soi 83/3 | 320 kr | incl. | ||
K Maison Boutique Hotel | Rangnam Road | 288 kr | incl. | ||
Grande Centre Point Ratchadamri | Ratchadamri Road | 2177 kr | incl. | recommend | |
Hansar Bangkok | Ratchadamri Road | 1867 kr | incl. | ||
Arnoma Grand Bangkok Hotel | Ratchadamri Road, op CTW | 490 kr | incl. | recommend | |
Bangkok City Inn | Ratchadamri Road, op CTW | 216 kr | incl. | ||
Swissotel Le Concorde | Ratchadaphisek Road | 773 kr | incl. | recommend | |
Chaophya Park Hotel | Ratchadaphisek Road | 547 kr | incl. | recommend | |
Hip Hotel | Ratchadaphisek Road | 248 kr | incl. | recommend | |
Pietra Hotel Bangkok | Ratchadaphisek Road | 240 kr | |||
Veronica Residence | Ratchadaphisek Road | 240 kr | incl. | recommend | |
The Mini R Ratchada | Ratchadaphisek Road | 232 kr | incl. | recommend | |
Bangkok ChaDa Hotel | Ratchadaphisek Road | 206 kr | incl. | recommend | |
Centric Place Hotel | Ratchadaphisek, Din Daeng | 224 kr | recommend | ||
Mestyle Garage Hotel Bangkok | Ratchadaphisek, Huai Khwang | 341 kr | incl. | recommend | |
The Park Residence @ Bangkok | Ratchadaphisek, Huai Khwang | 240 kr | recommend | ||
My Bed Ratchada | Ratchadaphisek, Lardprao | 150 kr | |||
MeStyle Place | Ratchadaphisek, Mituna Rd. | 212 kr | incl. | recommend | |
All Together Suite | Ratchadaphisek, Pracha U-Tid | 200 kr | incl. | ||
Double DD House | Ratchadaphisek, Suthisarn | 144 kr | incl. | ||
Ratchada Point Hotel | Ratchadaphisek, Suthisarn | 141 kr | incl. | recommend | |
Ton-Aor Place | Ratchadaphisek, Suthisarn | 115 kr | incl. | recommend | |
RoomQuest Ratchada MRT Suttisan | Ratchadaphisek, Suthisarn | 89 kr | incl. | ||
S Ratchada Leisure Hotel | Ratchadaphisek, Tiamruammit Rd | 309 kr | incl. | ||
Cacha Hotel | Ratchathewi, Petchburi Road | 465 kr | |||
VELA Hotel Bangkok | Ratchathewi, Petchburi Road | 240 kr | incl. | ||
Samran Place | Ratchathewi, Petchburi Road | 171 kr | incl. | recommend | |
Evergreen Place Siam by UHG | Ratchathewi, Phayathai Road | 410 kr | incl. | recommend | |
Richmond Stylish Convention Hotel | Rattanathibeth Road | 384 kr | incl. | recommend | |
Royal River Hotel | Riverside, Charan Sanitwong | 353 kr | incl. | ||
Anantara Riverside Bangkok Resort | Riverside, Charoennakorn Road | 801 kr | incl. | recommend | |
Riva Surya Bangkok | Riverside, Phra Athit Road | 641 kr | |||
New Siam Riverside Hotel | Riverside, Phra Athit Road | 280 kr | incl. | ||
Praya Palazzo | Riverside, Prapinklao Road | 736 kr | incl. | ||
Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 382 kr | incl. | recommend | |
Vib Best Western Sanam Pao | Sanam Pao, Phahonyothin Road | 212 kr | incl. | recommend | |
Abloom Exclusive Serviced Apartment | Sanam Pao, Phahonyothin Soi 3 | 245 kr | incl. | recommend | |
Eastin Grand Hotel Sathorn | Sathorn Road | 1019 kr | incl. | recommend | |
Mode Sathorn Hotel | Sathorn Road | 978 kr | incl. | recommend | |
Sabai Sathorn Serviced Apartment | Sathorn Road | 355 kr | recommend | ||
Marvin Suites Hotel | Sathorn Road, Soi 11 | 272 kr | incl. | recommend | |
The Sathon | Sathorn Road, Suanplu Soi 03 | 364 kr | |||
I Residence Sathorn | Sathorn Road, Suanplu Soi 06 | 240 kr | incl. | recommend | |
Grand Howard Hotel | Sathorn, Charoen Rat Road | 449 kr | incl. | ||
Pas Cher Hotel De Bangkok | Sathorn, Charoen Wieng Road | 212 kr | |||
The Grand Sathorn | Sathorn, Jaras Wieng Road | 218 kr | incl. | recommend | |
Chatrium Residence Sathorn Bangkok | Sathorn, Narathiwas Rd. Soi 24 | 651 kr | incl. | recommend | |
U Sathorn Bangkok | Sathorn, Soi Ngam Duphli | 707 kr | recommend | ||
Pathumwan Princess Hotel | Siam Square, Phayathai Road | 777 kr | incl. | ||
Siam@Siam Design Hotel Bangkok | Siam Square, Rama I Road | 812 kr | incl. | recommend | |
LiT BANGKOK Residence | Siam Square, Rama I Road | 777 kr | incl. | recommend | |
LiT BANGKOK Hotel | Siam Square, Rama I Road | 737 kr | incl. | recommend | |
Lub d Bangkok Siam Square Hostel | Siam Square, Rama I Road | 187 kr | recommend | ||
Novotel Bangkok Fenix Silom | Silom Road | 396 kr | recommend | ||
Triple Two Hotel | Silom Road | 384 kr | incl. | recommend | |
Bally Suite Silom | Silom Road | 218 kr | incl. | recommend | |
Narai Hotel | Silom Road | 224 kr | incl. | recommend | |
Diamond Residence Silom | Silom Road | 156 kr | incl. | recommend | |
Nantra Silom | Silom Road | 127 kr | incl. | ||
Trinity Silom Hotel | Silom Road, Soi 03 (Pipat 2) | 285 kr | incl. | recommend | |
Silom Serene A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 269 kr | incl. | ||
Baan Silom Soi 3 | Silom Road, Soi 03 (Pipat) | 230 kr | |||
Amber Boutique Silom | Silom Road, Soi 14 | 258 kr | incl. | ||
Silom City Hotel | Silom Road, Soi 22 (Prachum) | 235 kr | incl. | ||
Sapphirtel Inn | Silom Road, Soi 22/1 | 160 kr | incl. | recommend | |
Le Siam Hôtel | Silom Road, Soi Convent | 315 kr | incl. | recommend | |
LUXX at Silom Hotel | Silom Road, Soi Decho | 400 kr | |||
AT EASE Saladaeng by AETAS | Silom Road, Soi Saladaeng | 387 kr | incl. | ||
Haven’t Met Silom | Silom, Narathivas Road | 461 kr | incl. | ||
The Heritage Bangkok | Silom, Narathivas Road | 384 kr | incl. | recommend | |
I-Residence Silom | Silom, Narathivas Road | 255 kr | incl. | recommend | |
The Vertical Suite | Srinakarin Road, near Airport | 897 kr | incl. | ||
King Park Avenue | Srinakarin Road, near Airport | 288 kr | incl. | recommend | |
Grande Centre Point HotelTerminal 21 | Sukhumvit Rd., Asok | 881 kr | incl. | recommend | |
The Continent Hotel | Sukhumvit Rd., Asok | 687 kr | incl. | ||
Park Plaza Sukhumvit Bangkok | Sukhumvit Rd., Asok | 353 kr | recommend | ||
Hope Land Hotel Sukhumvit 46/1 | Sukhumvit Rd., Phra Khanong | 288 kr | incl. | recommend | |
Ariyasom Villa | Sukhumvit Rd., Soi 01 | 1114 kr | incl. | recommend | |
Best Western Premier Sukhumvit | Sukhumvit Rd., Soi 01 | 528 kr | incl. | ||
Ad Lib Bangkok | Sukhumvit Rd., Soi 01 | 479 kr | recommend | ||
FuramaXclusive Sukhumvit | Sukhumvit Rd., Soi 01 | 235 kr | incl. | ||
Legacy Express Bangkok | Sukhumvit Rd., Soi 01 | 212 kr | incl. | recommend | |
Majestic Grande Sukhumvit Bangkok | Sukhumvit Rd., Soi 02 | 913 kr | incl. | recommend | |
SureStay Plus by Best Western Sukhumvit 2 | Sukhumvit Rd., Soi 02 | 355 kr | incl. | recommend | |
Lohas Residences Sukhumvit | Sukhumvit Rd., Soi 02 | 323 kr | recommend | ||
Aspen Suites Hotel Sukhumvit 2 Bangkok | Sukhumvit Rd., Soi 02 | 258 kr | incl. | recommend | |
Zenith Sukhumvit Hotel Bangkok | Sukhumvit Rd., Soi 03 | 355 kr | incl. | ||
Grand Lucky Hotel | Sukhumvit Rd., Soi 03 | 231 kr | recommend | ||
Uno Inn Hotel | Sukhumvit Rd., Soi 03 (Nana) | 131 kr | incl. | ||
The Landmark Bangkok | Sukhumvit Rd., Soi 04 (Nana) | 737 kr | recommend | ||
The Dawin Bangkok | Sukhumvit Rd., Soi 04 (Nana) | 319 kr | |||
Alt Hotel nana | Sukhumvit Rd., Soi 04 (Nana) | 230 kr | incl. | recommend | |
Woraburi Sukhumvit Hotel | Sukhumvit Rd., Soi 04 (Nana) | 229 kr | incl. | ||
Nanatai Suites | Sukhumvit Rd., Soi 04 (Nana) | 224 kr | incl. | ||
Boss Suites Nana Hotel | Sukhumvit Rd., Soi 04 (Nana) | 218 kr | incl. | recommend | |
S.M. Grande Residence | Sukhumvit Rd., Soi 04 (Nana) | 218 kr | incl. | recommend | |
Omni Tower Sukhumvit Nana | Sukhumvit Rd., Soi 04 (Nana) | 216 kr | incl. | ||
